Indian Engineering Services

Objective Stage

Discipline Minimum qualify standard / marks in the objective type paper for evaluation of conventional paper (out of 600 marks)
General OBC SC ST PH-1 PH-3
Civil Engineering 229 214 187 183 083 076
Mechanical Engineering 301 274 229 212 099 092
Electrical Engineering 320 304 251 262 136 118
Electronics & telecommunication Engineering 322 298 251 231 184 104

Objective Stage

Discipline Minimum qualify standard / marks in the written examination (out of 1000 marks)
General OBC SC ST PH-1 PH-3
Civil Engineering 464 418 387 395 223 143
Mechanical Engineering 529 479 420 402 212 174
Electrical Engineering 541 502 452 461 275 -
Electronics & telecommunication Engineering 545 494 439 418 324 157

Final Stage

Discipline Minimum qualify standard / marks in the written examination (out of 1000 marks)
General OBC SC ST PH-1 PH-3
Civil Engineering 623 588 538 539 414 217
Mechanical Engineering 686 634 557 544 399 330
Electrical Engineering 694 662 611 600 458 -
Electronics & telecommunication Engineering 692 656 578 546 470 379

Subject to general OBC, SC, ST candidate having secured minimum 15% marks and PH candidate minimum 10% marks in each of three objective papers.