Public Sector Undertakings
| Serial No. | Company | Age Limit |
% Criteria |
|---|---|---|---|
| 1 | AAI | 27 | Gen - 60 |
| OBC - 60 | |||
| SC - 60 | |||
| ST - 60 | |||
| PWD - 60 | |||
| 2 | BBNL | 27 | Gen - |
| OBC - | |||
| SC - | |||
| ST - | |||
| PWD - | |||
| 3 | CIL | 33 | Gen - 60 |
| OBC - 60 | |||
| SC - 60 | |||
| ST - 60 | |||
| PWD - 60 | |||
| 4 | HPCL | 25 | Gen - 60 |
| OBC - 50 | |||
| SC - 50 | |||
| ST - 50 | |||
| PWD - 50 | |||
| 5 | BNPM | 28 | Gen - 60 |
| OBC - 60 | |||
| SC - 60 | |||
| ST - 60 | |||
| PWD - 60 | |||
| 6 | BPCL | 25 | Gen - 60 |
| OBC - 60 | |||
| SC - 50 | |||
| ST - 50 | |||
| PWD - 50 | |||
| 7 | CEL | - | Gen - 60 |
| OBC - 60 | |||
| SC - 55 | |||
| ST - 55 | |||
| PWD - 55 | |||
| 8 | GSECL | 30 | Gen - 60 |
| OBC - 55 | |||
| SC - 55 | |||
| ST - 55 | |||
| PWD - 55 | |||
| 9 | IOCL | 26 | Gen - 65 |
| OBC - 65 | |||
| SC - 55 | |||
| ST - 55 | |||
| PWD - | |||
| 10 | IRCON | - | Gen - 60 |
| OBC - 60 | |||
| SC - 60 | |||
| ST - 60 | |||
| PWD - | |||
| 11 | MDL | 26 | Gen - 60 |
| OBC - 60 | |||
| SC - 60 | |||
| ST - 60 | |||
| PWD - 60 | |||
| 12 | NBCC | 29 | Gen - 60 |
| OBC - 60 | |||
| SC - 60 | |||
| ST - 60 | |||
| PWD - 60 | |||
| 13 | NHAI | 35 | Gen - |
| OBC - | |||
| SC - | |||
| ST - | |||
| PWD - | |||
| 14 | NHPC | 30 | Gen - 60 |
| OBC - 60 | |||
| SC - 60 | |||
| ST - 60 | |||
| PWD - 60 | |||
| 15 | NTPC | 27 | Gen - 65 |
| OBC - 65 | |||
| SC - 65 | |||
| ST - 65 | |||
| PWD - 65 | |||
| 16 | OPGC | 25 | Gen - 60 |
| OBC - 60 | |||
| SC - 60 | |||
| ST - 60 | |||
| PWD - 60 | |||
| 17 | PGCIL | 28 | Gen - 65 |
| OBC - 65 | |||
| SC - 65 | |||
| ST - 65 | |||
| PWD - 65 | |||
| 18 | PSPCL | 37 | Gen - 60 |
| OBC - 60 | |||
| SC - 60 | |||
| ST - 60 | |||
| PWD - 60 | |||
| 19 | THDC | 30 | Gen - 65 |
| OBC - 65 | |||
| SC - 65 | |||
| ST - 65 | |||
| PWD - 65 | |||
| 20 | ONGC | 28 | Gen - 60 |
| OBC - 60 | |||
| SC - 60 | |||
| ST - 60 | |||
| PWD - 60 | |||
| 21 | IOCL | - | Gen - |
| OBC - | |||
| SC - | |||
| ST - | |||
| PWD - | |||
| 22 | MDL | 26 | Gen - 60 |
| OBC - 60 | |||
| SC - 60 | |||
| ST - 60 | |||
| PWD - 60 | |||
| 23 | NHPC | 30 | Gen - 60 |
| OBC - 60 | |||
| SC - 60 | |||
| ST - 60 | |||
| PWD - 60 | |||
| 24 | NTPC | 27 | Gen - 65 |
| OBC - 65 | |||
| SC - 65 | |||
| ST - 65 | |||
| PWD - 65 | |||
| 25 | NFL | 27 | Gen - 60 |
| OBC - 60 | |||
| SC - 50 | |||
| ST - 50 | |||
| PWD - 50 | |||
| 26 | NLCL | 30 | Gen - 60 |
| OBC - 60 | |||
| SC - 50 | |||
| ST - 50 | |||
| PWD - 50 | |||
| 27 | NPCC | 27 | Gen - |
| OBC - | |||
| SC - | |||
| ST - | |||
| PWD - | |||
| 28 | VIZAG | - | Gen - |
| OBC - | |||
| SC - | |||
| ST - | |||
| PWD - | |||
| 29 | GAIL | 28 | Gen - 65 |
| OBC - 65 | |||
| SC - 60 | |||
| ST - 60 | |||
| PWD - 60 | |||
| 30 | HPCL | 25 | Gen - 60 |
| OBC - 60 | |||
| SC - 50 | |||
| ST - 50 | |||
| PWD - 50 | |||
| 31 | BPCL | 25 | Gen - 60 |
| OBC - 60 | |||
| SC - 50 | |||
| ST - 50 | |||
|
PWD - 50 |